stateful clues
Active Investigation Leads
These are the active clue clusters most likely to guide decisions. Resolutions and narrower questions remain tracked on Open Threads.
Envy, Hammerguard, and Lostvein
| Lead | Current clue state | Source |
|---|---|---|
| Belburn tithe system | Belburn still pays Envy’s tithes or gifts, even after Lady Evalina Hartwall was pushed into the ground beneath town hall. |
data/4-days-cleaned/day-59.md |
| Buried dragon beneath Belburn town hall | User clarification confirms the buried dragon is Lady Evalina Hartwall, one of Envy’s enforcers. | data/4-days-cleaned/day-59.md |
| Armoured wagon toward Belburn | An eight-wheeled metal-clad wagon with armoured lizards travelled toward Belburn; later Noxia/wasp leads may explain it, but the exact mission remains important context. | data/4-days-cleaned/day-59.md, data/4-days-cleaned/day-62.md |
| Lostvein uprising | Rumours confirm wasps are going crazy and Noxia blood was found; the uprising is already spreading by road gossip. | data/4-days-cleaned/day-60.md, data/4-days-cleaned/day-61.md |
| Hammerguard / mountain city | Envy’s mountain site has active forges, jade construction, bridge-building, a dragon role, and unclear military or prison logistics. | data/4-days-cleaned/day-61.md, data/4-days-cleaned/day-62.md |
| Elven husks | Rescued husks remain altered and unresolved; their nature, recovery, and possible use as vessels remain open. | data/4-days-cleaned/day-60.md, data/4-days-cleaned/day-62.md |
| New Queen and Old Queen | The Old Queen / Countess is dead; the New Queen is travelling, likely within Noxia wasp hierarchy, but her destination and relationship to Envy’s plan remain unresolved. | data/4-days-cleaned/day-62.md |
| Succubus-like courier | A courier linked to Envy’s operations appears partly clarified by later verification, but her specific mission still needs source integration. | data/4-days-cleaned/day-62.md |
| Hammerguard resistance and Envy lure | The Wrath-statue lure drew Envy’s forces and ultimately Envy herself. The Tri-moon strike apparently ended enthrallment, but the resistance must now reclaim a devastated city and establish whether Envy is truly dead. | data/4-days-cleaned/day-63.md, data/4-days-cleaned/day-64.md |
| Frost Cells key and Wrath’s message | Wrath’s statue left a frosted silver key marked the frost cells and the message It's already done after Envy’s apparent defeat. |
data/4-days-cleaned/day-64.md |
| Missing sixth Justicar | The party learned that Geldrin was a Justicar and questioned him; he confirmed that Browning had altered his memories. The normal sixth Justicar remains unidentified. | data/4-days-cleaned/day-64.md |
| Evalina Hartwall’s approach | Lady Evalina Hartwall contacted Eliana by Sending, could not reach Eliana’s sister or father, and said she would fly to Eliana. Her destination, condition, and arrival are immediate concerns. | data/4-days-cleaned/day-64.md |
| Great Removal and elven husks | Groushin describes the husks as soul-gapped post-Removal vessels and dark elves as a separate underground people; this remains testimony, while the husks’ condition and the invisible dark elf’s death are unresolved. | data/4-days-cleaned/day-63.md |
Browning, Grand Towers, and Divine-Scale Machinery
| Lead | Current clue state | Source |
|---|---|---|
| Browning’s near-godhood | Everard Browning is close to completing a godhood ritual, using crystal and Grand Towers control systems. | data/4-days-cleaned/day-56.md, data/4-days-cleaned/day-58.md |
| Founder armour / Alfred | The party powered Founder armour called Alfred, linking Founders, Grand Towers, and the old control systems. | data/4-days-cleaned/day-58.md |
| Tremon’s altered body | Tremon’s body is tied to crystal, a pale caster shielding it from the Sultan, Ennui’s arm, and a larger completion question. | data/4-days-cleaned/day-57.md, data/4-days-cleaned/day-58.md |
| Shield remote near Grand Towers | A shield remote exists near Grand Towers with no obvious reversal path. | data/4-days-cleaned/day-56.md |
| Browning’s table phrase | Browning’s phrase and the flight of the gold ends had an effect after his table spell was countered; the exact consequence remains unresolved. |
data/4-days-cleaned/day-56.md |
| Dangerous library knowledge | The blue dragon teacher, stasis or imprisonment, dead mind worm, and dangerous library knowledge remain unresolved. | data/4-days-cleaned/day-58.md |
Joy, Hannah Joy, Ennui, and the Rings
| Lead | Current clue state | Source |
|---|---|---|
| Joy’s repeated deaths | Joy died six times; the graves and clone research suggest repeated attempts to keep or return her soul. | data/4-days-cleaned/day-06.md |
| Ring bargains | Joy’s ring and Dirk’s ring mention bargains, darkness, sorrow, souls, infinity, and bringing Joy back. | data/4-days-cleaned/day-05.md, data/4-days-cleaned/day-06.md |
| Hannah Joy erased | Hannah Joy was wiped from time and space, but clues suggest traces of her survive in memories, visions, and Hartwall material. | data/4-days-cleaned/day-44.md, data/4-days-cleaned/day-56.md, data/4-days-cleaned/day-57.md |
| Ennui’s survival work | Ennui, Thomas, Joy, Hannah, rings, clone limits, dark deals, and barrier power remain entangled. | data/4-days-cleaned/day-06.md, data/4-days-cleaned/day-44.md, data/4-days-cleaned/day-56.md |
Battery is the clue |
Mr Moreley’s draconic book says the writer tried to stop what they were doing, used dome plans, and that what they would use for a battery was the clue. | data/4-days-cleaned/day-44.md |
Void, Garadule, and Elemental Prisons
| Lead | Current clue state | Source |
|---|---|---|
Cold dream and Void! |
A dream of a black-hole town hall included the voice where is he I know you hide him, possible Garadule connection, Void!, and a white dragonscale. |
data/4-days-cleaned/day-21.md |
| Garadule’s identity | Garadule is tied to the Terror of the Sands, the Prison of the Sands, void, one of the eight, the barrier, and later sphinx-protector history. | data/4-days-cleaned/day-01.md, data/4-days-cleaned/day-50.md, data/4-days-cleaned/day-58.md |
| Salinus prison leak | Later clarification identifies Salinus’s prison leak as the cause of poisoned land around Seaward; the poisoned crystal entity remains unresolved. | data/4-days-cleaned/day-14.md |
| Void elemental release | Ruby Eye’s misfired return, the released void elemental, Pride’s death, and a recognized prison under Lewshis/Anorazorak remain active. | data/4-days-cleaned/day-51.md |
| Dome/prison consequence | Destroying Papa Marmaru’s dome may cancel pacts and release prisons, making it a strategic and moral clue, not just an engineering problem. | data/4-days-cleaned/day-52.md, data/4-days-cleaned/day-53.md, data/4-days-cleaned/day-54.md, data/4-days-cleaned/day-55.md |
Memory, Identity, and Hidden Control
| Lead | Current clue state | Source |
|---|---|---|
| Everchard memory tampering | Missing pigs, missing militia, shifting memories, altered Malcolm Donovan, vanished townsfolk, and memory worms led to The Mother, Betrayer’s children and Garadule. | data/4-days-cleaned/day-01.md to data/4-days-cleaned/day-06.md |
Core repaired under GUILT label |
A repaired Core arrived marked GUILT; its sender and connection to The Guilt or Brookville Springs remain unresolved. |
data/4-days-cleaned/day-09.md |
| Goldenswell prison network | Memory grubs, off-book prisoners, bag-headed figures, snake-bodied emissaries, Duke’s office politics, and Envy/Noxia suspicion remain active. | data/4-days-cleaned/day-34.md, data/4-days-cleaned/day-35.md |
| Removed elven emotions | Envy, Wrath, Pride, The Guilt, and other emotional fragments may overlap with Excellences, prisoners, demons, or gods’ tools. | data/4-days-cleaned/day-35.md, data/4-days-cleaned/day-36.md |
| Valenth Cardonal’s shutdown | Cardonal shut herself down so a smoke creature would not take her over; she describes Dotharl as one of her mother’s early creations. | data/4-days-cleaned/day-58.md |
Barrier, Tri-moon, and Pylons
| Lead | Current clue state | Source |
|---|---|---|
| Tri-moon growing and falling | The observatory measured the Tri-moon growing; attacks on the Barrier and shield pylons may accelerate the shard’s fall. | data/4-days-cleaned/day-05.md, data/4-days-cleaned/day-06.md |
| Seaward flickers | Flickers crawl horizontally toward the pylon, cluster around 9 am, avoid midnight, and intensify when Geldrin’s crystal shard touches the Barrier. | data/4-days-cleaned/day-12.md, data/4-days-cleaned/day-13.md |
| Peridot Queen pylon knowledge | The Peridot Queen has seen all eight pylons and reacts worryingly to Geldrin. | data/4-days-cleaned/day-13.md |
| Daytime Tri-moon anomaly | The Tri-moon appeared during the day about 16 hours early, complicating the countdown. | data/4-days-cleaned/day-34.md |
| Countdown inconsistency | User confirmation says the Tri-moon occurs every 30 days; Day 61’s three-day estimate and Day 59’s six-day Belburn marker likely reflect inclusive or local counting. | data/4-days-cleaned/day-59.md, data/4-days-cleaned/day-61.md |